PPP 2022 Was a Success!
P4H’s 10th annual Pedal Past Poverty was another one for the books. The riders and volunteers had a great time joining our staff for this exciting stationary bike race.
The event raised over $93K to support families in the region who have faced homelessness!
We at P4H owe a huge debt of gratitude to all the sponsors, fundraisers, volunteers and business partners: MRCI; Mankato Family YMCA; Ignition Fitness; Kato Moving & Storage; PrintWear Graphics; Aramark; Pepsi; Pizza Ranch; Dunkin’; River Bend Business Products; Kwik Trip; KEYC; Radio Mankato; Sign Pro and many more!
We are currently seeking sponsorships for the 11th Annual event, which we will hold February 25, 2023. Contact 507.387.2115 x4 if you would like to pledge sponsorship for Pedal Past Poverty.
2022 Results
Individuals raising over $1000
Fundraiser |
Amount Raised |
Team |
Rose Anthony Krebs | $4,838.00 | SSND-Tour de Notre Dame VIII |
Rita Wollschlager | $2,620.00 | SSND-Tour de Notre Dame VIII |
Monica Wagner | $2,370.00 | SSND-Tour de Notre Dame VIII |
Anna Marie Reha | $2,304.13 | SSND-W.O.W. |
Mary Ann Kuhn | $2,050.00 | SSND-W.O.W. |
Patricia Frost | $1,979.54 | SSND-Fast and Furious |
Duane Olson | $1,540.00 | Sliding Fridays |
Mary Kay Gosch | $1,405.29 | SSND-W.O.W. |
Mary Ann Williams | $1,238.37 | SSND – Hills Angels |
Christian Bailey | $1,103.18 | 5 Mile Maniacs |
Teams raising over $1000
Team | Amount raised |
SSND-Tour de Notre Dame VIII | $12,444.49 |
SSND-W.O.W. | $8,367.60 |
SSND – Hills Angels | $4,769.70 |
SSND-Fast and Furious | $3,852.34 |
Piepho’s Peeps | $2,915.31 |
SSND-non-pedaling | $2,894.19 |
5 Mile Maniacs | $2,533.46 |
Sliding Fridays | $2,445.13 |
Ss. Peter and Paul Youth | $1,726.26 |
VINE | $1,725.03 |
SSND-The young & the energetic | $1,724.90 |
Active PT’s Page | $1,566.26 |
W.E.B. Wheelies | $1,500.00 |
Team PePPy | $1,441.86 |
SD19 DFL | $1,356.22 |
Fellowship Frenzy | $1,285.00 |
Rollin’ with my Gnomies | $1,267.72 |
Atwood Management | $1,180.82 |
MNSU Student Government | $1,150.00 |
Crossview Cruisers | $1,004.43 |
Heat |
Rider |
Team |
1 | Zach Gronholz | MEI – Total Elevator Solutions |
2 | Heath Cram | MEI – Total Elevator Solutions |
3 | Andrew Peters | Team PePPy |
4 | Brent Wood | Rollin’ with my Gnomies |
5 | Ryan McMahan | Rollin’ with my Gnomies |
6 | Houssam Abou Mourad | Team PePPy |
7 | Andy Schmalz (tie) | Active PT |
7 | Kevin McCann (tie) | Mayor’s Maniacs |
8 | Dominic Winstead | Ss. Peter and Paul Youth |
9 | Brandon Boeck | Active PT’s Page |
10 | Ben Hoffman | Community Bank |
Note: | Due to the varying bike odometers, some adjustments were made to mileage reporting after Heat 2. |
Team Name | Total Miles Biked | |
1. | MEI – Total Elevator Solutions | 70.6 |
2. | VINE | 64.6 |
3. | Active PT’s Page | 63.6 |
4. | Rollin’ with my Gnomies | 63 |
5. | Team PePPy | 61.9 |
6. | Community Bank | 59.5 |
7. | Ss. Peter and Paul Youth | 59.2 |
8. | M2 Lofts | 53.6 |
9. | Sliding Fridays | 52.6 |
10. | Piepho’s Peeps | 52.1 |
PPP 2022 Photos
Please send your photos to info@
Pedal Past Poverty T-shirts
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022