Thank you for sponsoring Pedal Past Poverty – the Race to Impact Homelessness
Impact Levels
$5000+ PRESENTED BY SCHEELS
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
• | Logo on organization’s and event website, and in Spring Newsletter |
• | COMPANY LOGO ON POSTERS and displays during the event |
• | Social media mention |
• | Team of 8 bikers |
• | Stocked Cooler |
• | Business Logo incorporated into PPP Logo – will appear on all cobranded items |
• | MULTIPLE SOCIAL MEDIA POSTS, with logo, tagging business’s social media pages |
• | Announcements referencing the business/team at the event |
• | Opportunity for company booth and banner at event |
• | Company name on all advertising, press releases, pre-event advertising & event signage |
• | EXCLUSIVE EVENT NAMING RIGHTS (Pedal Past Poverty presented SCHEELS) |
$5000 (unlimited opportunities)
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
• | Logo on organization’s and event website, and in Spring Newsletter |
• | COMPANY LOGO ON POSTERS and displays during the event |
• | Social media mention |
• | Team of 8 bikers |
• | Stocked Cooler |
• | Choice of Goodie Bag, T-shirt or other COBRANDED ITEM, with order of first refusal from previous year |
• | MULTIPLE SOCIAL MEDIA POSTS, with logo, tagging business’s social media pages |
• | Announcements referencing the business/team at the event |
• | Opportunity for company booth and banner at event |
$2500 (unlimited)
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
• | Logo on organization’s and event website, and in Spring/Summer Newsletter |
• | COMPANY LOGO ON POSTERS and displays during the event |
• | Social media mention |
• | Choice of Team of 8 Bikers w/ Stocked Cooler OR logo on Cobranded item |
• | MULTIPLE SOCIAL MEDIA POSTS, with logo, tagging business’s social media pages |
$1500 (unlimited)
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
• | Logo on organization’s and event website, and in Spring/Summer Newsletter |
• | COMPANY LOGO ON POSTERS and displays during the event |
• | Social media mention |
• | Team of 8 bikers |
$1000 (limited to 40)
Team of 8 Bikers
$1000 (unlimited)
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
• | Logo on organization’s and event website, and in Spring Newsletter |
• | COMPANY LOGO ON POSTERS and displays during the event |
• | Social media mention |
$500 (unlimited)
• | Company Name listed on signage and promotional materials – day of event |
• | Name in Spring/Summer Newsletter |
$250 (unlimited)
• | Company Name listed on signage and promotional materials – day of event |